Loading Blockchain Data...
Monitor the pulse of Cardano's decentralized decision making. Track active proposals and voting power.
| IOG | EMURG | 1PCT | OCEAN | WIND | OPPOS | |
|---|---|---|---|---|---|---|
| IOG | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | -1.0 |
| EMURG | 1.0 | 1.0 | -0.3 | -0.3 | 0.6 | -0.6 |
| 1PCT | 1.0 | -0.3 | 1.0 | -0.3 | -0.4 | 0.4 |
| OCEAN | 1.0 | -0.3 | -0.3 | 1.0 | -0.4 | -0.6 |
| WIND | 1.0 | 0.6 | -0.4 | -0.4 | 1.0 | -0.2 |
| OPPOS | -1.0 | -0.6 | 0.4 | -0.6 | -0.2 | 1.0 |
Calculates how frequently each pool votes in unison with the overall network consensus. A score of 100% means perfect voting alignment with all other participating SPOs.
Understand how Cardano governance works, how to become a DRep, or how to delegate your voting power.
Read the Guide