Loading Blockchain Data...
Track fund allocations, review decentralized development proposals, and analyze vote distributions on Cardano's primary innovation engine.
Proposals must receive more YES votes than NO votes, plus exceed minimum ADA quorum metrics to receive funding.
| ID / PROPOSAL | CHALLENGE | REQUESTED | YES/NO TALLY | STATUS / PROGRESS |
|---|---|---|---|---|
| #120001 Cardano Client Library for Rust WebAssembly by RustyDevs Collective | Developer Ecosystem | 125,000 ₳ | 94% Yes19.4M ₳ | FUNDED Progress45% |
| #120002 Zero-Knowledge Proof zk-SNARKs Toolkit by ZKP Research Lab | Developer Ecosystem | 280,000 ₳ | 86% Yes28.6M ₳ | FUNDED Progress10% |
| #120003 Cardano Storefront Plugin for Shopify by Adalite eCom | Cardano Use Cases | 75,000 ₳ | 52% Yes18.7M ₳ | APPROVED |
| #120004 African Small-holder Farmer Microfinance App by Empowr Cardano | Outreach & Real World | 150,000 ₳ | 95% Yes17.4M ₳ | FUNDED Progress75% |
| #120005 High-Throughput Hydra Head Auction Prototype by HydraForce | Developer Ecosystem | 220,000 ₳ | 53% Yes24.6M ₳ | APPROVED |
| #120006 Decentralized Cardano ID Verification Extension by DID Solutions | Outreach & Real World | 90,000 ₳ | 35% Yes12.0M ₳ | NOT FUNDED |
Register your ADA balance via compatible browser wallets (Eternl, Lace, Nami, Flint) before the next snapshot epoch boundary. Voting power is determined by your staked ADA balance (1 ADA = 1 Vote). Earn delegation and voting rewards directly to your wallet by actively casting votes on proposals.